#RunEveryDay

Maratonské, veteránské, tabulky (ženy 35-39let)

kategorie 35 - 39 let (prvních 50)

2:19:19 Irina Mikitenko GER 23.08.1972 Berlin 28.09.2008
2:21:29 Lyudmila Petrova RUS 07.10.1968 London 23.04.2006
2:21:30 Constantina Tomescu Dita ROM 23.01.1970 London 22.04.2007
2:23:0 Lydia Cheromei KEN 11.05.1977 Yokohama 18.11.2012
2:23:12 Mara Yamauchi GBR 13.08.1973 London 26.04.2009
2:23:26 Harumi Hiroyama JPN 02.09.1968 Nagoya 12.03.2006
2:23:44 Valeria Straneo ITA 05.04.1976 Rotterdam 15.04.2012
2:23:46 Paula Radcliffe GBR 17.12.1973 Berlin 25.09.2011
2:23:50 Mariya Konovalova RUS 14.08.1974 Chciago 10.10.2010
2:24:14 Irina Timofeyeva RUS 05.04.1970 Hamburg 27.04.2008

2:24:22 Christelle Daunay FRA 05.12.1974 Paris 11.04.2010
2:24:35 Katrin Dörre Heinig GER 06.10.1961 Hamburg 25.04.1999
2:24:39 Svetlana Zakharova RUS 15.09.1970 London 13.04.2008
2:25:09 Maria Manuela Machado POR 09.08.1963 London 18.04.1999
2:25:12 Lyubov Morgunova RUS 14.01.1971 Rotterdam 13.04.2008
2:25:20 Madina Biktagirova RUS 20.09.1964 Chicago 13.10.2002
2:25:30 Berhane Adere ETH 21.07.1973 London 26.04.2009
2:25:32 Esther Kiplagat KEN 08.12.1966 Paris 07.04.2002
2:25:34 Helena Kiprop KEN 09.09.1976 Köln 14.10.2012
2:25:37 Nuta Olaru ROM 28.08.1970 Chicago 22.10.2006

2:25:38 Albina Mayorova RUS 16.05.1977 London 05.08.2012
2:25:52 Lornah Kiplagat NED 01.05.1974 Amsterdam 16.10.2011
2:26:00 Lenah Cheruiyot KEN 01.03.1973 Paris 06.04.2008
2:26:03 Franca Fiacconi ITA 04.10.1965 New York 05.11.2000
2:26:05 Maria Guida ITA 23.01.1966 Monaco 10.08.2002
2:26:22 Catherine Ndereba KEN 21.07.1972 London 26.04.2009
2:26:22 Magdalena Lewy Boulet USA 01.08.1973 Rotterdam 11.04.2010
2:26:26 Valentina Yegorova RUS 16.02.1964 Nagano 09.04.2000
2:26:26 Marleen Renders BEL 24.12.1968 Frankfurt 30.10.2005
2:26:26 Larisa Zousko RUS 27.04.1969 Rome 26.03.2006

2:26:27 Irina Bogacheva KGZ 30.05.1961 Boston 17.04.2000
2:26:34 Carla Beurskens NED 10.02.1952 Tokyo 15.11.1987
2:26:43 Luminita Talpoş ROM 09.10.1972 Vienna 27.04.2008
2:26:46 Luminita Zaituc GER 09.10.1968 Düsseldorf 08.05.2005
2:26:47 Lidiya Grigoryeva RUS 21.01.1974 Chicago 11.10.2009
2:26:51 Priscilla Welch GBR 22.11.1944 London 10.05.1987
2:26:51 Zinaida Semyonova RUS 22.12.1962 St. Paul 07.10.2001
2:26:51 Irina Permitina RUS 03.02.1968 St.Paul 03.10.2004
2:26:55 Jelena Prokopcuka LAT 21.09.1976 Yokohama 18.11.2012
2:27:06 Edith Masai KEN 04.04.1967 Hamburg 24.04.2005

2:27:08 Alevtina Ivanova RUS 22.05.1975 Toronto 26.09.2010
2:27:11 Lidia Simon ROM 04.09.1973 Osaka 31.01.2010
2:27:14 Halina Karnatsevich BLR 02.11.1969 Helsinki 14.08.2005
2:27:19 Kayoko Obata JPN 18.09.1971 Osaka 31.01.2010
2:27:20 Silviya Skvortsova RUS 16.11.1974 Los Angeles 21.03.2010
2:27:30 Colleen De Reuck RSA 13.04.1964 Chicago 24.10.1999
2:27:33 Helena Javornik SLO 26.03.1966 Amsterdam 17.10.2004
2:27:35 Francis Larrieu Smith USA 23.11.1952 London 21.04.1991
2:27:37 Yuilya Gromova RUS 21.05.1974 San Diego 31.05.2009
2:27:41 Renata Kokowska POL 04.12.1958 Berlin 29.09.1996